STATEMENT SHOWING THE URBAN LOCAL BODY(ULB)-WISE STATISTICAL INFORMATION
* (as per the reports received by C&DMA)
Sl. No. Name of the ULB Year of Estt. Grade Area
(in Sq. Kms.)
Population (as per 2001 census) Total No. of House Holds No. of Muni-cipal Wards No. of Slums Slum Popula-tion % Slum to Total No. of BPL H.Hs BPL Popula-tion Total length of Roads
(in Kms.)
Total length of Drains
(in Kms.)
Annual Income
(in lakhs) 
Annual Exp.
(in lakhs)
Surplus (+)
(in lakhs)
Deficit
 (-)
(in lakhs)
Per capita Income
(in lakhs)
Per capita Exp.
(in lakhs)
-/+
Total Men Women STs. SCs.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
VISAKHAPATNAM REGION                                                
I SRIKAKULAM                                                 
1 Srikakulam  1856 I 14.10 109905 54926 54979 638 10684 23367 36 63 48632 44.25 8447 33788 115.00 60.40 1764.81 2995.44   -1230.63 0.02 0.03 -0.01
2 Amadalavalasa 1987 III 19.65 37931 19131 18800 186 2685 10819 23 42 19591 51.65 2731 10924 34.20 36.60 301.62 255.17 46.45   0.01 0.01 0.00
3 Ichapuram 1986 III 25.28 32662 15814 16848 679 1024 7400 23 23 29895 91.53 2352 9407 30.00 50.00 106.68 141.27   -34.59 0.00 0.00 0.00
4 Palasa-Kasibugga 2000 III 32.75 49899 24378 25521 669 4869 13200 25 42 38376 76.91 3593 14371 120.00 85.00 364.42 581.16   -216.74 0.01 0.01 0.00
5 Rajam 2005 NP 27.65 34697 17638 17059 600 4169 9500 20 24 9444 27.22 2615 10461 22.00 32.00 208.58 180.81 27.77   0.01 0.01 0.00
  Total     119.43 265094 131887 133207 2772 23431 64286 127 194 145938 55.05 19738 78951 321.20 264.00 2746.11 4153.85 74.22 -1481.96 0.01 0.02 -0.01
II VIZIANAGARAM                                                 
6 Vizianagaram 1888 SEL. 27.90 174651 86375 88276 1268 19240 50000 38 80 67525 38.66 12674 50694 135.00 235.00 2710.87 2416.71 294.16   0.02 0.01 0.00
7 Bobbili 1956 II 23.00 50096 25033 25063 852 5424 12000 30 40 33031 65.94 3607 14428 35.00 74.00 392.64 447.26   -54.62 0.01 0.01 0.00
8 Parvathipuram 1959 I 7.24 49714 24933 24781 1201 7435 10924 30 30 19090 38.40 3579 14318 41.64 61.90 259.79 254.07 5.72   0.01 0.01 0.00
9 Salur 1950 II 19.55 48354 23707 24647 1654 6616 11000 29 43 31347 64.83 3481 13926 34.24 43.00 244.55 246.28   -1.73 0.01 0.01 0.00
  Total     77.69 322815 160048 162767 4975 38715 83924 127 193 150993 46.77 23341 93366 245.88 413.90 3607.85 3364.32 299.88 -56.35 0.01 0.01 0.00
III VISAKHAPATNAM                                                
10 Gr. Visakhapatnam Corp. 1865 Corp. 540.00 1435099 730371 704728 11356 118427 240000 72 72 342422 23.86 96908 387630     0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Anakapalle 1877 I 23.28 85486 42471 43015 336 5667 17109 34 30 25779 30.16 6155 24620 61.00 64.00 1042.54 983.28 59.26   0.01 0.01 0.00
12 Bheemunipatnam 1851 II 18.88 45324 22346 22978 129 4643 9779 28 39 11784 26.00 3263 13053 62.50 84.50 461.36 383.85 77.51   0.01 0.01 0.00
  Total     582.16 1565909 795188 770721 11821 128737 266888 134 141 379985 24.27 106326 425303 123.50 148.50 1503.90 1367.13 136.77 0.00 0.00 0.00 0.00
REGION TOTAL     779.28 2153818 1087123 1066695 19568 190883 415098 388 528 676916 31.43 149405 597620 690.58 826.40 7857.86 8885.30 510.87 -1538.31 0.00 0.00 0.00
RAJAHMUNDRY REGION                                                
IV EAST GODAVARI                                                
13 Rajahmundry Mpl. Corp. 1865 Corp. 44.50 315251 158454 156797 1436 36204 85582 50 91 112003 35.53 29766 119064 414.00 510.00 5832.17 4441.80 1390.37   0.02 0.01 0.00
14 Kakinada Mpl. Corp. 1866 Corp. 30.51 296329 146476 149853 1045 26032 75000 50 90 58369 19.70 27135 108536 560.00 551.00 8666.00 13294.10   -4628.10 0.03 0.04 -0.02
15 Amalapuram 1948 I 7.02 51444 25782 25662 619 6013 12863 30 33 15222 29.59 3704 14816 83.10 51.25 344.71 365.83   -21.12 0.01 0.01 0.00
16 Tuni 1959 II 9.85 50368 24838 25530 281 8783 13557 30 31 25744 51.11 3626 14506 78.13 102.72 714.25 390.36 323.89   0.01 0.01 0.01
17 Pithapuram 1915 II 41.13 50103 24694 25409 413 9497 11924 30 39 16799 33.53 3607 14430 80.00 140.00 0.00 312.00   -312.00 0.00 0.01 -0.01
18 Samalkot 1958 II 14.88 53602 26720 26882 533 9712 14650 30 26 28171 52.56 3859 15437 64.45 105.75 479.67 564.52   -84.85 0.01 0.01 0.00
19 Mandapet 1958 II 21.67 47638 23697 23941 299 5203 12060 29 20 18331 38.48 3430 13720 68.94 132.78 423.33 437.13   -13.80 0.01 0.01 0.00
20 Ramachandrapuram 1959 II 13.98 41370 20712 20658 388 5777 11656 27 35 16113 38.95 2979 11914 90.82 160.74 646.40 627.13 19.27   0.02 0.02 0.00
21 Peddapuram 1915 III 41.13 45520 22482 23038 350 3145 11500 24 45 33660 73.95 3277 13110 88.12 168.60 326.23 341.75   -15.52 0.01 0.01 0.00
  Total     224.67 951625 473855 477770 5364 110366 248792 300 410 324412 34.09 81383 325533 1527.56 1922.84 17432.76 20774.62 1733.53 -5075.39 0.02 0.02 0.00
V WEST GODAVARI                                                
22 Eluru Mpl. Corp. 1866 Corp. 12.02 190062 92790 97272 1891 21347 56000 50 59 104716 55.10 15538 62152 376.00 244.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23 Bhimavaram 1948 SPL. 25.64 137409 69473 67936 1285 12749 34000 39 54 45762 33.30 10229 40914 172.00 131.00 1796.30 1568.29 228.01   0.01 0.01 0.00
24 Tadepalligudem 1958 I 20.71 102622 50925 51697 1032 8449 27192 35 39 43268 42.16 7389 29555 95.20 210.94 1018.21 937.67 80.54   0.01 0.01 0.00
25 Palakole 1919 I 4.80 57317 28426 28891 409 7344 13455 31 31 34687 60.52 5494 21977 73.00 84.00 702.63 812.47   -109.84 0.01 0.01 0.00
26 Narsapur 1956 I 11.32 58604 28938 29666 834 6953 13260 31 48 29615 50.53 4219 16878 56.22 25.45 930.00 1030.52   -100.52 0.02 0.02 0.00
27 Tanuku 1979 I 16.78 68585 34094 34491 456 6086 16242 32 32 25261 36.83 5254 21015 78.09 147.00 642.84 540.97 101.87   0.01 0.01 0.00
28 Nidadavole 1964 II 10.37 43143 21167 21976 847 7314 10160 28 19 21452 49.72 3106 12425 70.74 116.73 661.60 870.40   -208.80 0.02 0.02 0.00
29 Kovvur 1965 III 24.56 39372 19601 19771 617 7614 9872 23 23 23309 59.20 2835 11339 52.89 98.89 501.96 368.03 133.93   0.01 0.01 0.00
  Total     126.20 697114 345414 351700 7371 77856 180181 269 305 328070 47.06 54064 216255 974.14 1058.01 6253.54 6128.35 544.35 -419.16 0.01 0.01 0.00
VI KRISHNA                                                
30 Vijayawada Mpl. Corp. 1888 Corp. 58.00 851282 431243 420039 8644 69359 200000 59 140 263973 31.01 74845 299381     20064.45 33742.65   -13678.20 0.02 0.04 -0.02
31 Machilipatnam 1866 SPL. 26.67 179353 89100 90253 3094 12860 45454 42 84 99798 55.64 12913 51654 290.30 480.00 1106.14 1222.19   -116.05 0.01 0.01 0.00
32 Gudivada 1937 SPL. 12.67 113054 55867 57187 1142 13736 26983 36 47 35349 31.27 8141 32560 184.00 132.00 1026.55 910.44 116.11   0.01 0.01 0.00
33 Nuzivid 1983 II 28.69 50354 25526 24828 2161 8461 11530 30 18 34430 68.38 3625 14502 62.40 103.90 283.51 417.72   -134.21 0.01 0.01 0.00
34 Jaggaiahpet 1988 III 23.50 40373 20425 19948 1592 4989 8200 23 21 12642 31.31 2907 11627 68.30 98.50 386.02 316.26 69.76   0.01 0.01 0.00
35 Pedana 1985 III 20.72 29613 14764 14849 317 1558 8700 23 26 12574 42.46 2132 8528 62.00 15.00 255.42 199.23 56.19   0.01 0.01 0.00
  Total     170.25 1264029 636925 627104 16950 110963 300867 213 336 458766 36.29 104563 418252 667.00 829.40 23122.09 36808.49 242.06 -13928.46 0.02 0.03 -0.01
REGION TOTAL     521.12 2912768 1456194 1456574 29685 299185 729840 782 1051 1111248 38.15 240010 960040 3168.70 3810.25 46808.39 63711.46 2519.94 -19423.01 0.02 0.02 -0.01
GUNTUR REGION                                                
VII GUNTUR                                                
36 Guntur Mpl. Corp. 1866 Corp. 45.79 514461 257775 256686 7875 48118 126000 52 133 170772 33.19 37041 148165 1359.00 1753.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
37 Tenali 1912 SPL. 15.12 153756 77404 76352 6386 19056 36890 40 51 75831 49.32 11070 44282 179.00 341.00 1122.01 983.72 138.29   0.01 0.01 0.00
38 Narasaraopet 1915 I 7.65 93321 46980 46341 1647 6449 22000 34 41 58008 62.16 6865 27460 92.45 192.00 783.63 730.48 53.15   0.01 0.01 0.00
39 Chilakaluripet 1964 I 18.13 91656 45619 46037 5623 9642 20570 34 41 34851 38.02 6599 26397 114.00 184.58 727.21 596.51 130.70   0.01 0.01 0.00
40 Bapatla 1951 II 17.92 68397 34776 33621 2520 9869 22464 34 43 13814 20.20 4925 19698 105.00 12.00 571.74 486.47 85.27   0.01 0.01 0.00
41 Ponnur 1964 II 25.64 57640 28914 28726 2924 8881 14890 31 25 22664 39.32 4151 16600 80.40 160.80 482.88 420.28 62.60   0.01 0.01 0.00
42 Repalle 1956 II 10.91 42539 20809 21730 2357 5713 9753 28 26 24190 56.87 3063 12251 50.85 113.70 398.61 276.41 122.20   0.01 0.01 0.00
43 Mangalagiri 1969 III 17.56 61981 31232 30749 1193 6608 15750 32 31 30826 49.73 4561 18245 36.00 154.48 644.88 725.44   -80.56 0.01 0.01 0.00
44 Sattenapalli 1984 III 21.00 51404 25794 25610 1283 5790 11534 26 24 17792 34.61 3701 14804 86.72 60.10 553.20 367.40 185.80   0.01 0.01 0.00
45 Macherla 1983 II 13.48 49221 24782 24439 1422 5837 14000 29 16 26028 52.88 3544 14176 70.10 50.00 511.38 556.80   -45.42 0.01 0.01 0.00
46 Vinukonda 2005 III 15.00 52519 26942 25577 1641 4845 11126 26 34 27771 52.88 3781 15125 85.00 170.00 344.51 254.68 89.83   0.01 0.00 0.00
47 Piduguralla 2005 NP 31.12 50127 25546 24581 2766 6316 13650 20 31 13033 26.00 3609 14437 80.00 160.00 0.00 0.00 0.00   0.00 0.00 0.00
  Total     239.32 1287022 646573 640449 37637 137124 318627 386 496 515580 40.06 92910 371640 2338.52 3351.66 6140.05 5398.19 867.84 -125.98 0.00 0.00 0.00
VIII PRAKASAM                                                
48 Ongole 1876 SEL. 25.00 150471 76511 73960 3462 16017 44640 36 53 65990 43.86 11077 44303 364.00 539.00 2069.02 1876.67 192.35   0.01 0.01 0.00
49 Chirala 1948 I 13.30 84970 42436 42534 5002 14974 19000 33 43 36938 43.47 11973 47892 565.00 43.40 904.77 854.50 50.27   0.01 0.01 0.00
50 Markapur 1962 II 28.77 58462 29743 28719 1115 5829 15000 32 37 31653 54.14 4209 16837 82.72 93.90 455.16 331.70 123.46   0.01 0.01 0.00
51 Kandukur 1987 II 71.86 50060 25499 24561 2438 7154 12800 30 26 27472 54.88 3623 14494 121.46 240.00 574.95 638.71   -63.76 0.01 0.01 0.00
  Total     138.93 343963 174189 169774 12017 43974 91440 131 159 162053 47.11 30882 123526 1133.18 916.30 4003.90 3701.58 366.08 -63.76 0.01 0.01 0.00
IX NELLORE                                                
52 Nellore Mpl. Corp. 1866 Corp. 48.39 378428 190522 187906 14777 40541 120000 50 103 156346 41.31 29144 116575 715.00 1315.00 1724.17 0.00 1724.17   0.00 0.00 0.00
53 Kavali 1967 II 22.95 79682 41242 38440 5526 9748 16000 37 25 22621 28.39 6164 24658 127.41 187.80 1684.47 1581.05 103.42   0.02 0.02 0.00
54 Gudur 1951 II 9.42 63518 31035 32483 3290 10523 14227 33 27 21360 33.63 5331 21325 67.47 86.53 429.13 414.60 14.53   0.01 0.01 0.00
55 Venkatagiri 2005 III 25.43 48341 25234 23107 1875 7030 12120 25 42 12569 26.00 3481 13922 111.00 30.00 815.93 536.45 279.48   0.02 0.01 0.01
  Total     106.19 569969 288033 281936 25468 67842 162347 145 197 212896 37.35 44120 176480 1020.88 1619.33 4653.70 2532.10 2121.60 0.00 0.01 0.00 0.00
REGION TOTAL     484.44 2200954 1108795 1092159 75122 248940 572414 662 852 890529 40.46 167912 671646 4492.58 5887.29 14797.65 11631.87 3355.52 -189.74 0.01 0.01 0.00
ANANTHAPUR REGION                                                
X ANANTAPUR                                                
56 Anantapur Mpl. Corp. 1869 Corp. 15.98 218808 110979 107829 4894 12047 45000 50 59 67545 30.87 15754 63017 366.00 466.00 1616.99 1609.73 7.26   0.01 0.01 0.00
57 Hindupur 1920 SPL. 38.16 125074 64132 60942 1089 11923 33359 38 45 62887 50.28 9005 36021 242.00 208.00 1406.36 981.18 425.18   0.01 0.01 0.00
58 Guntakal 1948 I 51.90 117103 59211 57892 2046 16798 24231 37 53 56821 48.52 8431 33726 149.00 270.00 914.58 744.02 170.56   0.01 0.01 0.00
59 Tadipatri 1920 I 7.46 86843 44047 42796 997 9758 23652 34 34 34094 39.26 6253 25011 68.04 76.98 894.32 870.85 23.47   0.01 0.01 0.00
60 Dharmavaram 1964 II 40.45 103357 52785 50572 1233 4240 22520 40 35 72616 70.26 7442 29767 173.20 214.09 826.66 733.86 92.80   0.01 0.01 0.00
61 Kadiri 1964 II 25.88 76252 38468 37784 1923 3782 17109 36 17 49415 64.80 5490 21960 54.12 72.28 723.39 552.50 170.89   0.01 0.01 0.00
62 Rayadurg 1963 II 50.00 54125 27408 26717 735 3596 12100 31 26 14164 26.17 3897 15588 54.00 82.00 425.07 406.10 18.97   0.01 0.01 0.00
  Total     229.83 781562 397030 384532 12917 62144 177971 266 269 357542 45.75 56272 225090 1106.36 1389.35 6807.37 5898.24 909.13 0.00 0.01 0.01 0.00
XI KURNOOL                                                
63 Kurnool Mpl. Corp. 1866 Corp. 15.01 269122 136619 132503 2371 42048 65960 50 104 120387 44.73 24694 98776 526.22 371.51 4975.83 2525.71 2525.71   0.02 0.01 0.01
64 Adoni 1865 SPL. 29.71 157305 79639 77666 1677 23936 32856 41 60 22132 14.07 11697 46788 147.00 165.00 839.26 821.09 18.17   0.01 0.01 0.00
65 Nandyal 1899 SPL. 15.42 152676 77273 75403 2356 16341 37642 40 60 55648 36.45 11313 45251 148.00 202.00 2170.67 2030.43 140.24   0.01 0.01 0.00
66 Yemmiganur 1965 I 14.53 76411 38692 37719 775 7444 15346 33 43 55174 72.21 5501 22006 108.16 160.00 525.15 409.01 116.14   0.01 0.01 0.00
67 Dhone 2005 NP 2.59 46595 23247 23348 1159 4589 11500 20 16 51255 110.00 3355 13419 33.00 55.00 283.05 321.80   -38.75 0.01 0.01 0.00
  Total     77.26 702109 355470 346639 8338 94358 163304 184 283 304596 43.38 56560 226240 962.38 953.51 8793.96 6108.04 2800.26 -38.75 0.01 0.01 0.00
XII KADAPA                                                
68 Kadapa Mpl. Corp. 1868 Corp. 67.85 289957 145395 144562 970 9536 62252 50 112 68994 23.79 18789 75157 372.00 447.00 6033.58 1859.13 4174.45   0.02 0.01 0.01
69 Proddatur 1929 SPL. 7.12 150309 75372 74937 877 11291 38957 40 63 47421 31.55 10822 43289 111.00 211.00 1314.63 1141.44 173.19   0.01 0.01 0.00
70 Jammalamadugu 2005 NP 24.82 40514 19985 20529 791 3664 12516 20 16 12154 30.00 2917 11668 40.02 32.80 537.57 496.08 41.49   0.01 0.01 0.00
71 Pulivendula 2005 III 5.12 50503 25355 25148 1446 5534 15425 26 28 15151 30.00 3636 14545 116.00 27.00 217.11 213.32 3.79   0.00 0.00 0.00
72 Rajampet 2005 NP 35.87 38086 19037 19049 550 2919 11050 20 - 11426 30.00 2742 10969 30.00 11.68 842.88 512.84 330.04   0.02 0.01 0.01
73 Rayachoti 2005 III 41.67 72297 37163 35134 997 3232 19873 31 39 21659 29.96 5205 20822 63.00 36.00 268.91 426.30   -157.39 0.00 0.01 0.00
74 Badvel 2006 III 42.15 50720 25966 24754 813 8503 8120 26 - 15082 29.74 3621 14478 22.00 44.00 87.48 92.23   -4.75 0.00 0.00 0.00
  Total     224.60 692386 348273 344113 6444 44679 168193 213 258 191887 27.71 47732 190928 754.02 809.48 9302.16 4741.34 4722.96 -162.14 0.01 0.01 0.01
XIII CHITTOOR                                                
75 Tirupati Mpl. Corp. 1886 Corp. 21.96 228202 118187 110015 3930 19490 69904 42 81 75528 33.10 21854 87414 228.00 340.00 3062.87 3017.35 45.52   0.01 0.01 0.00
76 Chittoor 1917 SEL. 33.89 152654 76879 75775 1174 21679 33826 37 78 56211 36.82 10991 43964 142.73 201.86 1618.87 881.27 737.60   0.01 0.01 0.00
77 Srikalahasthi 1958 II 12.91 70854 35613 35241 3154 7855 19200 35 42 53902 76.07 5101 20406 184.50 277.00 582.66 475.81 106.85   0.01 0.01 0.00
78 Madanapalle 1961 I 14.20 99967 50686 49281 2437 5075 33000 35 42 33903 33.91 7736 30945 153.40 239.28 1157.03 1115.97 41.06   0.01 0.01 0.00
79 Punganur 1985 III 12.80 44314 22221 22093 615 3752 10000 24 33 11060 24.96 3191 12762 75.00 70.00 374.90 425.49   -50.59 0.01 0.01 0.00
80 Palamaner 2005 III 19.20 43493 21402 22091 758 4127 13000 24 36 13048 30.00 3131 12527 93.00 120.00 322.50 260.66 61.84   0.01 0.01 0.00
81 Puttur 2005 III 34.81 44110 22190 21920 1497 6120 10600 24 35 13233 30.00 2119 8478 60.00 35.00 235.78 215.72 20.06   0.01 0.00 0.00
82 Nagari 2005 III 35.45 56832 28672 28160 998 7201 13000 27 35 17050 30.00 1756 7019 66.60 47.00 231.96 232.99   -1.03 0.00 0.00 0.00
  Total     185.22 740426 375850 364576 14563 75299 202530 248 382 273935 37.00 55879 223515 1003.23 1330.14 7586.57 6625.26 1012.93 -51.62 0.01 0.01 0.00
REGION TOTAL     716.91 2916483 1476623 1439860 42262 276480 711998 911 1192 1127960 38.68 216443 865773 3825.99 4482.48 32490.06 23372.88 9445.28 -252.51 0.01 0.01 0.00
WARANGAL REGION                                                
XIV WARANGAL                                                
83 Warangal Mpl. Corp. 1899 Corp. 70.00 530636 268954 261682 11226 63453 125000 53 135 159191 30.00 41613 166455 2700.00 2500.00 4928.84 4231.55 697.29   0.01 0.01 0.00
84 Jangaon 1953 III 7.50 43996 22597 21399 837 6315 10000 24 15 34080 77.46 3168 12671 68.00 126.00 372.33 316.00 56.33   0.01 0.01 0.00
  Total     77.50 574632 291551 283081 12063 69768 135000 77 150 193271 33.63 44781 179126 2768.00 2626.00 5301.17 4547.55 753.62 0.00 0.01 0.01 0.00
XV KARIMNAGAR                                                
85 Karimnagar Mpl. Corp. 1941 Corp. 23.82 205653 105336 100317 3477 18289 52000 50 58 61696 30.00 15718 62871 321.20 450.00 1575.97 1874.19   -298.22 0.01 0.01 0.00
86 Jagityal 1952 II 12.50 85521 43377 42144 348 6147 53000 38 31 25656 30.00 6157 24630 222.85 320.90 753.84 879.69   -125.85 0.01 0.01 0.00
87 Ramagundam 1995 SPL. 93.87 236600 120687 115913 3493 46422 25700 42 73 70980 30.00 17113 68455 87.00 126.00 0.00 0.00 0.00   0.00 0.00 0.00
88 Siricilla 1987 III 12.50 65314 32666 32648 469 3114 20841 29 22 19594 30.00 4703 18810 76.10 146.00 320.43 306.45 13.98   0.00 0.00 0.00
89 Korutla 1988 III 28.00 54012 27273 26739 726 4127 12609 27 16 16204 30.00 3889 15555 90.35 102.50 408.73 249.62 159.11   0.01 0.00 0.00
90 Metpally 2005 III 48.76 42376 21296 21080 493 4634 10000 24 18 12713 30.00 3051 12204 38.00 66.30 0.00 0.00 0.00   0.00 0.00 0.00
  Total     219.45 689476 350635 338841 9006 82733 174150 210 218 206843 30.00 50631 202525 835.50 1211.70 3058.97 3309.95 173.09 -424.07 0.00 0.00 0.00
XVI KHAMMAM                                                
91 Khammam 1910 SPL. 10.90 159544 80574 78970 5091 16832 39500 41 26 64062 40.15 14304 57216 295.00 210.00 984.53 1204.38   -219.85 0.01 0.01 0.00
92 Kothagudem 1971 I 16.10 79721 39461 40260 4484 15584 20570 33 31 74087 92.93 7579 30317 125.25 240.00 694.39 559.14 135.25   0.01 0.01 0.00
93 Yellandu 1986 III 10.90 42421 21331 21090 3282 6489 16050 24 26 35324 83.27 3054 12217 26.00 26.00 0.00 0.00 0.00   0.00 0.00 0.00
94 Palwancha 1987 II 26.38 69088 35495 33593 11177 10316 8830 24 43 41338 59.83 4974 19897 110.00 82.00 0.00 0.00 0.00   0.00 0.00 0.00
95 Sattupalli 2005 NP 2.50 28049 14106 13943 1929 4277 7140 20 20 8415 30.00 2020 8078 68.00 46.00 235.82 205.34 30.48   0.01 0.01 0.00
96 Badrachalam 2005 III 12.00 42650 21332 21318 4249 5698 7866 24 14 12795 30.00 3071 12283 126.00 55.00 149.48 119.52 29.96   0.00 0.00 0.00
97 Manugur 2005 III 32.79 32893 16725 16168 4220 4892 13426 23 20 9868 30.00 2368 9473 24.00 38.00 124.17 79.40 44.77   0.00 0.00 0.00
  Total     111.57 454366 229024 225342 34432 64088 113382 189 180 245889 54.12 37370 149481 774.25 697.00 2188.39 2167.78 240.46 -219.85 0.00 0.00 0.00
XVII ADILABAD                                                
98 Adilabad 1942 I 20.76 109529 55641 53888 6140 12300 28650 36 35 63913 58.35 9317 37268 30.00 89.00 0.00 0.00 0.00   0.00 0.00 0.00
99 Mancherial 1934 I 41.44 70381 35710 34671 1444 7575 16000 32 28 49077 69.73 8510 34040 145.00 150.00 542.83 659.32   -116.49 0.01 0.01 0.00
100 Bellampalle 1987 II 34.24 66792 33812 32980 1106 18711 12600 34 22 58304 87.29 4809 19236 30.00 20.00 267.31 130.96 136.35   0.00 0.00 0.00
101 Nirmal 1952 II 14.25 75254 37794 37460 829 4889 18000 36 35 29113 38.69 5418 21673 190.00 180.00 0.00 0.00 0.00   0.00 0.00 0.00
102 Bhainsa 1963 III 35.06 41331 21297 20034 744 4581 9500 23 14 28520 69.00 2976 11903 65.00 97.00 123.55 133.35   -9.80 0.00 0.00 0.00
103 Kagaznagar 1958 III 8.30 59734 30436 29298 635 9548 13113 28 27 39194 65.61 4301 17203 96.60 101.66 172.89 273.54   -100.65 0.00 0.00 0.00
104 Mandmarri 1995 III 38.84 66596 33950 32646 1971 15458 14165 24 20 36548 54.88 4795 19181 58.00 56.35 75.37 146.14   -70.77 0.00 0.00 0.00
  Total     192.89 489617 248640 240977 12869 73062 112028 213 181 304669 62.23 40126 160504 614.60 694.01 1181.95 1343.31 136.35 -297.71 0.00 0.00 0.00
XVIII NIZAMABAD                                                
105 Nizamabad Mpl. Corp. 1937 Corp. 30.50 288722 146198 142524 3082 22302 48162 50 55 164001 56.80 20788 83152 423.60 465.50 1772.28 1713.59 58.69   0.01 0.01 0.00
106 Kamareddy 1987 II 14.11 64496 32770 31726 574 4226 13500 33 17 19349 30.00 4644 18575 64.00 120.00 0.00 0.00 0.00   0.00 0.00 0.00
107 Bodhan 1952 II 21.36 71520 36164 35356 469 5995 14346 35 19 34452 48.17 5149 20597 145.50 158.50 700.05 353.12 346.93   0.01 0.00 0.00
108 Armoor 2006 III 18.50 40518 20376 20142 241 3456 12034 23 12 44901 110.82 2939 11756 125.00 125.00 112.48 180.33   -67.85 0.00 0.00 0.00
  Total     84.47 465256 235508 229748 4366 35979 88042 141 103 262703 56.46 33520 134080 758.10 869.00 2584.81 2247.04 405.62 -67.85 0.01 0.00 0.00
XIX NALGONDA                                                
109 Nalgonda 1952 I 22.00 110286 56299 53987 1695 13130 23522 36 35 14296 12.96 7941 31762 319.00 287.00 936.32 850.54 85.78   0.01 0.01 0.00
110 Suryapet 1952 I 23.54 93239 48505 44734 4737 10887 20236 34 44 54069 57.99 6810 27241 241.00 220.00 686.91 793.58   -106.67 0.01 0.01 0.00
111 Miryalaguda 1984 II 21.00 90886 46530 44356 4997 8839 16873 34 34 38245 42.08 6578 26311 160.00 135.00 690.49 573.19 117.30   0.01 0.01 0.00
112 Bhongir 1930 II 9.63 50407 25967 24440 559 6987 12182 30 32 22613 44.86 3629 14517 79.25 65.00 831.10 691.17 139.93   0.02 0.01 0.00
  Total     76.17 344818 177301 167517 11988 39843 72813 134 145 129223 37.48 24958 99831 799.25 707.00 3144.82 2908.48 343.01 -106.67 0.01 0.01 0.00
REGION TOTAL     762.05 3018165 1532659 1485506 84724 365473 695415 964 977 1342598 44.48 231386 925547 6549.70 6804.71 17460.11 16524.11 2052.15 -1116.15 0.01 0.01 0.00
HYDERABAD REGION                                                
XX RANGAREDDY                                                
113 Tandur 1950 III 5.82 57941 29584 28357 665 4108 14996 27 14 18085 31.21 4172 16687 87.50 96.43 339.56 281.04 58.52   0.01 0.00 0.00
114 Vikarabad 1987 II 60.00 42410 21186 21224 1559 7734 1133 28 23 18530 43.69 3053 12214 90.00 65.00 188.35 268.63   -80.28 0.00 0.01 0.00
  Total     65.82 100351 50770 49581 2224 11842 16129 55 37 36615 36.49 7225 28901 177.50 161.43 527.91 549.67 58.52 -80.28 0.01 0.01 0.00
XXI MEDAK                                                
115 Medak 1953 II 21.74 41945 20859 21086 627 3864 8890 27 25 20609 49.13 3020 12080 99.00 89.50 146.69 145.18 1.51   0.00 0.00 0.00
116 Sangareddy 1954 I 13.69 57113 29021 28092 523 6113 11422 31 34 28698 50.25 4112 16449 77.00 155.00 298.88 300.03   -1.15 0.01 0.01 0.00
117 Sadasivpet 1947 III 5.18 36334 18601 17733 187 3115 7812 23 15 10900 30.00 2616 10464 66.78 72.50 271.99 268.18 3.81   0.01 0.01 0.00
118 Siddipet 1954 II 3.17 61809 31109 30700 434 4546 10792 32 19 33924 54.89 4451 17801 89.92 178.00 269.42 659.94   -390.52 0.00 0.01 -0.01
119 Zahirabad 1952 III 22.00 44589 22859 21730 237 3292 7235 24 14 39391 88.34 3210 12842 26.00 52.00 650.98 357.40 293.58   0.01 0.01 0.01
  Total     65.78 241790 122449 119341 2008 20930 46151 137 107 133522 55.22 17409 69636 358.70 547.00 1637.96 1730.73 298.90 -391.67 0.01 0.01 0.00
XXII MAHABOOBNAGAR