Door to Door Collection of Garbage, District wise
* (as per the reports received by C&DMA)
Sl.No. Name of the Municipality/ Corporation Total No. of Households Total No. of Households Covered % of coverage. Daily Garbage (MSW) generated in (MTs) Daily Garbage (MSW) lifted (MTs) % OF LIFTED
1 2 3 4 5 6 7 8
I SRIKAKULAM            
1 Srikakulam 23367 16824 72% 117.00 117.00 100%
2 Amadalavalasa 10819 9500 88% 16.00 16.00 100%
3 Ichapuram 7400 7200 97% 28.00 26.00 93%
4 palasa-Kasibugga 13200 12420 94% 34.00 33.00 97%
5 Rajam 9500 9400 99% 18.00 18.00 100%
II VIZIANAGARAM            
6 Vizianagaram 50000 45000 90% 117.00 117.00 100%
7 Bobbili 12000 11260 94% 25.00 23.00 92%
8 Parvathipuram 10924 10530 96% 25.00 25.00 100%
9 Salur 11000 8900 81% 25.00 24.50 98%
III VISAKHAPATNAM            
10 GVMC 240000 240000 100% 750.00 710.00 95%
11 Anakapalle 17109 17109 100% 65.00 55.00 85%
12 Bheemunipatnam 10278 10278 100% 25.00 22.00 88%
IV EAST GODAVARI            
13 Rajahmundry 85582 68466 80% 350.00 340.00 97%
14 Kakinada 75000 64520 86% 210.00 193.00 92%
15 Amalapuram 11630 10652 92% 35.00 35.00 100%
16 Tuni 13557 12584 93% 39.00 39.00 100%
17 Pithapuram 11924 11655 98% 26.00 26.00 100%
18 Samarlakot 14654 14150 97% 25.00 24.00 96%
19 Mandapeta 12060 12060 100% 28.00 28.00 100%
20 R.C.Puram 11656 10500 90% 28.00 26.00 93%
21 Peddapuram 11500 10000 87% 23.00 22.00 96%
V WEST GODAVARI            
22 Eluru 56000 56000 100% 160.00 160.00 100%
23 Bhimavaram 34000 31500 93% 72.00 70.00 97%
24 T.P.Gudem 27192 26122 96% 55.00 52.00 95%
25 Palacole 13455 12991 97% 32.00 32.00 100%
26 Narsapur 13260 12995 98% 32.00 31.00 97%
27 Tanuku 16242 16242 100% 50.00 50.00 100%
28 Nidadavole 10160 9250 91% 22.00 22.00 100%
29 Kovvur 9872 9872 100% 22.00 22.00 100%
VI KRISHNA            
30 Vijayawada 200000 200000 100% 550.00 530.00 96%
31 Machilipatnam 45454 42110 93% 98.00 96.00 98%
32 Gudivada 26983 25720 95% 61.00 55.00 90%
33 Nuzvid 11530 11530 100% 24.00 24.00 100%
34 Jaggayyapeta 8450 8450 100% 24.00 24.00 100%
35 Pedana 8700 8700 100% 30.00 21.00 70%
VII GUNTUR            
36 Guntur 134115 127115 95% 356.00 356.00 100%
37 Tenali 36890 34587 94% 95.00 91.00 96%
38 Narasaraopet 22000 22000 100% 65.00 60.00 92%
39 Chilakaluripet 20570 16570 81% 69.00 68.00 99%
40 Bapatla 22464 18600 83% 40.00 38.00 95%
41 Ponnur 14890 14517 97% 35.00 35.00 100%
42 Repalle 9753 9250 95% 25.00 25.00 100%
43 Macherla 14000 11000 79% 22.00 21.00 95%
44 Mangalagiri 15750 15000 95% 34.00 34.00 100%
45 Sattenapalle 11534 11376 99% 30.00 30.00 100%
46 Vinukonda 17534 17090 97% 26.00 26.00 100%
47 Piduguralla 13650 12800 94% 30.00 30.00 100%
VIII PRAKASHAM            
48 Ongole 48225 47225 98% 115.00 115.00 100%
49 Chirala 19000 19000 100% 50.00 40.00 80%
50 Markapur 15800 15000 95% 30.00 29.00 97%
51 Kandukur 12800 11800 92% 30.00 30.00 100%
IX NELLORE            
52 kavali 16000 15400 96% 60.00 60.00 100%
53 Gudur 14227 8385 59% 48.00 48.00 100%
54 Venkatagiri 13000 11000 85% 30.00 25.00 83%
55 Nellore corpn. 120000 110400 92% 250.00 250.00 100%
X CHITTOR            
56 Chittoor 33826 29512 87% 103.00 103.00 100%
57 Tirupathi 69903 51000 73% 140.00 140.00 100%
58 Srikalahasthi 19200 13450 70% 56.00 56.00 100%
59 Madanapalle 33000 33000 100% 66.00 66.00 100%
60 Punganur 10000 9500 95% 30.00 30.00 100%
61 Palamaneru 13000 13000 100% 21.00 21.00 100%
62 Nagari 13000 13000 100% 27.00 26.00 96%
63 Puttur 10313 8200 80% 26.00 20.00 77%
XI ANANTHAPUR            
64 Ananthapur 45000 42000 93% 105.00 104.00 99%
65 Hindupur 33359 30172 90% 60.00 60.00 100%
66 Guntakal 24231 24231 100% 60.00 60.00 100%
67 Tadpatri 23652 18447 78% 60.00 60.00 100%
68 Dharmavaram 22520 18623 83% 52.00 49.00 94%
69 Kadiri 17109 17109 100% 30.00 30.00 100%
70 Rayadurg 12200 10200 84% 30.00 28.00 93%
XII KURNOOL            
71 Kurnool Corp. 66276 41754 63% 240.00 230.00 96%
72 Adoni 32856 23800 72% 80.00 76.00 95%
73 Nandyal 37642 32367 86% 95.00 92.00 97%
74 Yemmiganur 15346 10850 71% 50.00 50.00 100%
75 Dhone 11500 9200 80% 28.00 24.00 86%
XIII Kadapa             
76 Kadapa  62252 60154 97% 206.00 198.00 96%
77 Proddatur 38957 37909 97% 90.00 90.00 100%
78 Pulivendula 15425 13900 90% 21.00 21.00 100%
79 Jammalamadugu 12516 12516 100% 15.00 15.00 100%
80 Rajampeta 11050 9600 87% 30.00 28.00 93%
81 Rayachoty 19873 16280 82% 35.00 35.00 100%
82 Badvel 8120 6860 84% 20.00 20.00 100%
XIV WARANGAL            
83 Warangal corpn. 125000 120000 96% 300.00 300.00 100%
84 Jangaon 10000 9800 98% 24.00 23.00 96%
XV KARIMNAGAR            
85 Karimnagar Corp. 52000 52000 100% 120.00 120.00 100%
86 Ramagundem 53000 53000 100% 165.00 164.00 99%
87 Jagityal 25700 25700 100% 40.00 40.00 100%
88 Siricilla 20841 20841 100% 60.00 56.00 93%
89 Kortla 12609 12395 98% 28.00 27.00 96%
90 Metpally 10000 9200 92% 13.00 13.00 100%
XVI KHAMMAM            
91 Khammam 39500 39500 100% 120.00 119.00 99%
92 Kothagudem 20570 19531 95% 50.00 50.00 100%
93 Palvancha 16050 15100 94% 40.00 40.00 100%
94 Yellandu 8830 7810 88% 10.00 10.00 100%
95 Sattupalli 5890 5890 100% 10.00 10.00 100%
96 Manuguru 7886 6581 83% 10.00 10.00 100%
97 Badrachelam 13426 12886 96% 60.00 59.00 98%
XVII ADILABAD            
98 Adilabad 28650 26500 92% 80.00 80.00 100%
99 Mancherial 16000 15200 95% 35.00 35.00 100%
100 Bellampally 10332 9004 87% 22.00 22.00 100%
101 Nirmal 18000 16684 93% 50.00 48.00 96%
102 Bhainsa 9000 8468 94% 23.00 23.00 100%
103 Kagaznagar 13113 13113 100% 30.00 30.00 100%
104 Mandamari 6412 5965 93% 30.00 30.00 100%
XVIII RANGA REDDY            
105 Tandur 14996 14650 98% 28.00 27.00 96%
106 Vikarabad 8820 6487 74% 21.00 21.00 100%
XIX NALGONDA            
107 Nalgonda 23522 23221 99% 58.00 57.00 98%
108 Suryapet 20236 20236 100% 36.00 36.00 100%
109 Miryalaguda 16873 15350 91% 65.00 64.00 98%
110 Bhongir 10698 10698 100% 26.00 26.00 100%
XX MEDAK            
111 Sangareddy 11429 11300 99% 36.00 32.00 89%
112 Siddipet 10840 9400 87% 40.00 40.00 100%
113 Sadasivapet 7812 5914 76% 24.00 23.00 96%
114 Zaheerabad 7640 6945 91% 12.00 11.00 92%
115 Medak 8895 6900 78% 28.00 24.00 86%
XXI MAHABOOB NAGAR            
116 Mahaboobnagar 26000 22256 86% 75.00 74.00 99%
117 Gadwal 4450 1600 36% 38.00 32.00 84%
118 Narayanapet 7913 1600 20% 22.00 17.00 77%
119 Wanaparthy 11500 9450 82% 38.00 36.00 95%
XXII NIZAMABAD            
120 Nizamabad corpn. 42616 39050 92% 212.00 210.00 99%
121 Kamareddy 13500 12300 91% 34.00 34.00 100%
122 Bodhan 14346 13150 92% 40.00 40.00 100%
123 Armoor 12034 10990 91% 25.00 24.00 96%
124 GHMC 1470086 1352480 92% 3800.00 3800.00 100%
Grand Total 4715801 4338384 92.00 12435.00 12188.50 97%